BASIC DETAILS
SCHOOL NAME | Chinmaya Vidyalaya, Kollengode |
ADDRESS OF THE SCHOOL | Kollengode. P.O. Palakkad Dist Kerala 678506 |
SCHOOL CODE | 75084 |
AFFILIATION CODE | 930126 |
NAME OF THE PRINCIPAL | Mrs.MRUDHULA.M.R MA ENGLISH,MA LINGUISTICS,B.Ed,CTET |
PRINCIPALS EMAIL ID | mrudhulamr10@gmail.com |
PRINCIPAL'S RETIREMENT DATE | 01/05/2038 |
SCHOOL'S CONTACT NUMBER | 9074140357 |
SCHOOL'S FAX NUMBER | NA |
SCHOOL'S EMAIL ID | chinmayakollengode@gmail.com |
SCHOOL'S WEBSITE | www.chinmayavidyalayakollengode.com |
LANDMARK NEAR SCHOOL | Kollengode Palace |
YEAR OF ESTABLISHMENT OF SCHOOL | 20.05.1965 |
AFFILIATION VALIDITY | 2024-2029 |
AFFILIATION STATUS | Provisional |
NOC ISSUING AUTHORITY | 13264/N3/94/GEdn Govt. of Kerala |
NOC ISSUING DATE | 28.03.1994 |
MANAGEMENT DETAILS
15. NAME OF THE TRUST/SOCIETY/COMPANY | Chinmaya Mission Educational and Cultural Trust Palakkad |
16. SOCIETY REGISTRATION NUMBER | 30 of 1990 |
17. REGISTRATION DATE, VALIDITY AND DATE | 29/01/1990 Validity :Perpetual |
18. DETAILS OF CHAIRMAN & MEMBERS OF TRUST / SOCIETY | Board Members |
19. UPLOAD NON PROPRIETY CHARTER AFFIDAVIT | Affidavit |
FACULTY DETAILS
1. TOTAL NUMBER OF TEACHERS (ALL CLASSES) | 26 |
2. NUMBER OF PGTs | 8 |
3. NUMBER OF TGTs | 10 |
4. NUMBER OF PRTs | 5 |
5. NUMBER OF PETs | 1 |
6. OTHER NON TEACHING STAFF | 12 |
7. NUMBER OF TRAINING ATTENDED BY FACULTY SINCE LAST YEAR | 50 |
8. NUMBER OF TEACHERS ATTENDED MANDATORY TRAINING | 26 |
9. NUMBER OF NTTs | 2 |
10. COUNSELLOR | 1 |
STUDENT DETAILS
1. TOTAL NUMBER OF SECTIONS PER CLASS (FROM CLASSES 1 TO 12 | one |
2. TOTAL NUMBER OF STUDENTS INTAKE PER CLASS (FROM CLASSES 1 TO 12) | 40 to 45 |
TOTAL NUMBER OF STUDENTS PER CLASS (FROM CLASSES 1 TO 12)
Class | Boys | Girls | Total |
I | 23 | 24 | 47 |
II | 24 | 23 | 47 |
III | 18 | 27 | 45 |
IV | 12 | 27 | 39 |
V A | 16 | 14 | 30 |
V B | 13 | 17 | 30 |
VI | 21 | 16 | 37 |
VII | 23 | 21 | 44 |
VIII | 20 | 13 | 33 |
IX | 19 | 9 | 28 |
X | 8 | 11 | 19 |
XI COMPUTER SCIENCE | 2 | 2 | 4 |
XI COMMERCE | 02 | 04 | 06 |
XI BIO SCIENCE | 04 | 6 | 10 |
XII BIO SCIENCE | 08 | 02 | 10 |
XII COMPUTER SCIENCE | 04 | 02 | 06 |
XII COMMERCE | 04 | 01 | 05 |
TOTAL | 221 | 219 | 440 |
ACADEMIC DETAILS
1. NAME OF ALL SUBJECTS OFFERED FOR CLASS 10
184 | English Language and literature |
041 | Mathematics Standard |
086 | Science |
087 | Social Science |
012 | Malayalam |
085 | Hindi Course B |
122 | Sanskrit |
NAME OF ALL SUBJECTS OFFERED FOR CLASS 12
301 | English Core |
041 | Mathematics Standard |
042 | Physics |
043 | Chemistry |
044 | Biology |
083 | Computer Science(New) |
054 | Business Studies |
055 | Accountancy |
030 | Economics |
065 | Informatics Practices |
INFRASTRUCTURE DETAILS
PHYSICAL INFRASTURCTURE DETAILS
NUMBER OF SITES OF SCHOOL | one | |
TOTAL AREA OF THE SCHOOL (IN SQUARE METERS) | 11987 | |
NUMBER OF BUILDING BLOCKS OF SCHOOL | 2 | |
NUMBER OF PLAYGROUNDS IN SCHOOL | 2 | |
TOTAL AREA OF PLAYGROUND (IN SQUARE METERS) | 4381.169999965 | |
TOTAL NUMBER OF ROOMS | 38 | |
TOTAL NUMBER OF SMALL SIZED ROOMS | 4 | |
TOTAL NUMBER OF MEDIUM SIZED ROOMS | 29 | |
TOTAL NUMBER OF LARGE SIZED ROOMS | 5 | |
NUMBER OF RESTROOMS FOR FEMALE STAFF | 3 | |
NUMBER OF RESTROOMS FOR MALE STAFF | 2 | |
NUMBER OF GIRLS TOILETS | 8 | |
NUMBER OF BOYS TOILETS | 10 | |
NUMBER OF TOILETS FOR DIFFERENTLY ABLED PERSONS. | 1 | |
NUMBER OF LIBRARIES | 1 | |
NUMBER OF LABORATORIES | 5 | |
NUMBER OF LIFTS/ELEVATORS | 1 | |
NUMBER OF DIGITAL CLASS ROOMS | 13 | |
NUMBER OF COMPUTERS IN COMPUTERs (ALL COMPUTER LABS COMBINED) | 23 | |
NUMBER OF STUDENTS CANTEENS | 0 | |
NUMBER OF STAFF CANTEENS | 0 |
FACILTIES AVAILABLE IN SCHOOL
NUMBER OF WATER PURIFIERS / RO AVAILABLE IN SCHOOL | 3 |
DOES THE SCHOOL HAS HOSTEL FACILITY? (YES/NO) | NO |
DOES THE SCHOOL HAS A GYMNASIUM? (YES/NO) | NO |
DOES THE SCHOOL HAS A SWIMMING POOL? (YES/NO) | NO |
IS THE SCHOOL WI-FI ENABLED? (YES/NO) | YES |
DOES THE SCHOOL HAS A WEB-SERVER? (YES/NO) | YES |
DOES THE SCHOOL COMPOUND HAS A BOUNDARY WALL? (YES/NO) | YES |
DOES THE SCHOOL HAS A STRONG ROOM? (YES/NO) | YES |
DOES THE SCHOOL HAS CLINIC FACILITY? (YES/NO) | NO |
DOES THE SCHOOL HAS OUTDOOR SPORTS FACILITY? (YES/NO) | YES |
DOES THE SCHOOL HAS INDOOR GAMES FACILITY? (YES/NO) | YES |
DOES THE SCHOOL HAS DANCE/ MUSIC FACILITY? (YES/NO) | YES |
DOES THE SCHOOL HAS FIRE EXTINGUISHERS? (YES/NO) | YES |
DOES THE SCHOOL HAS FIRE ALARMS? (YES/NO) | NO |
DOES THE SCHOOL HAS WATER SPRINKLERS? (YES/NO) | NO |
PROVISION OF WEB BASED LEARNING PROGRAMS? (YES/NO) | YES |
DOES THE SCHOOL HAS CCTV CAMERAS INSTALLED IN THE AREAS OF SECURITY CONCERN WITHIN THE SCHOOL PREMISES? (YES/NO) | YES |
IS THE SCHOOL EXAMINATION CENTER OF CBSE? (YES/NO) | YES |
WHETHER SUFFICIENT GUARDS EMPLOYED FOR SAFETY (YES/NO) | YES |
DOES THE SCHOOL HAS RAMPS FOR THE DIFFRENTLY-ABLED? (YES/NO) | YES |
TRANSPORT FACILITY DETAILS
TOTAL NUMBER OF BUSES OWNED BY THE SCHOOL | 0 |
TOTAL NUMBER OF BUSES HIRED BY THE SCHOOL | 0 |
TOTAL NUMBER OF VANS/MINI BUSES/MATADORS | 0 |
NUMBER OF FEMALE ATTENDANTS FOR BUS DUTY | 0 |
TOTAL NUMBER OF DRIVERS | NA |
NAME OF TRANSPORT COORDINATOR | NA |
CONTACT NUMBER OF TRANSPORT COORDINATOR | NA |
NAME OF NEAREST NATIONALIZED BANK WITH STRONG ROOM FACILITY. | State Bank Of India |
DISTANCE FROM THE BANK | State Bank of India 0.75 KM Canara Bank 1 KM Punjab National Bank 1.5 KM |
NAME OF NEAREST BUS STATION | PALACE CORNER KOLLENGODE |
DISTANCE FROM BUS STATION (IN KILOMETERES) | 200 mtr, 0.5 KM |
NAME OF NEAREST RAILWAY STATION | KOLLENGODE |
DISTANCE FROM RAILWAY STATION (IN KILOMETERES) | 2 KM |
NAME OF NEAREST AIRPORT | COIMBATORE |
DISTANCE FROM THE AIRPORT (IN KILOMETERES) | 95 KM |
NAME OF NEAREST HOSPITAL | SAI MEDICAL CLINIC |
DISTANCE FROM THE HOSPITAL (IN KILOMETERES) | 300 mtr |
NAME OF NEAREST POLICE STATION | KOLLENGODE |
DISTANCE FROM THE POLICE STATION (IN KILOMETERES ) | 1.5 KM |
NAME OF NEAREST METRO STATION (IF AVAILABLE) | NO |
DISTANCE FROM METRO STATION (IN KILOMETERES) | NA |
OTHER VITAL DETAILS
PASS PERCENTAGE OF LAST THREE YEARS ( CLASS 10 ) |
2021-2022 | 100% |
2022-2023 | 100% |
2023-2024 | 100% |
PASS PERCENTAGE OF LAST THREE YEARS (CLASS 12 )
2021-2022 | 100% |
2022-2023 | 100% |
2023-2024 | 100% |
PARENT TEACHERS ASSOCIATION AS PER NORMS (YES/NO) | YES |
AVAILABILITY OF WELLNESS/ACTIVITY TEACHER (YES/NO | YES |
NAME OF GRIEVANCE/COMPLAINT REDRESSAL OFFICER | Ms.Gopika Vasantham, |
CONTACT NUMBER OF GRIEVANCE/COMPLAINT REDRESSAL OFFICER | 96567 48969 |
EMAIL ID OF GRIEVANCE/COMPLAINT REDRESSAL | chinmayakollengode@gmail.com |
NAME OF HEAD OF SEXUAL HARASSMENT COMMITTEE | Mrs.MRUDHULA M R |
CONTACT NUMBER OF HEAD OF SEXUAL HARASSMENT COMMITTEE | 9495938498 |
EMAIL ID OF HEAD OF SEXUAL HARASSMENT COMMITTEE | chinmayakollengode@gmail.com |
NAME OF CONTACT PERSON IN CASE OF EMERGENCY | Ms.Gopika Vasantham |
CONTACT NUMBER OF PERSON IN CASE OF EMERGENCY | 96567 48969 |
EMAIL ID OF PERSON IN CASE OF EMERGENCY | chinmayakollengode@gmail.com |
NUMBER OF DOCTORS IN SCHOOL CLINIC | NO |
NUMBER OF NURSES IN SCHOOL CLINIC | NO |
NUMBER OF BEDS IN SCHOOL CLINIC | 0 |
INVOLVEMENT OF SCHOOL IN CBSE ACTIVITIES (ACTIVE/NEUTRAL/PASSIVE) | ACTIVE |
DOES THE SCHOOL HAS EPF FACILITY FOR STAFF (YES/NO) | YES |
SALARY PAID TO STAFF THROUGH (CASH/CHEQUE/BANK TRANSFER) | BANK TRANSFER |
NAME OF THE BANK WITH WHICH THE SCHOOL HAS SALARY ACCOUNT | State Bank Of India |
ACADEMIC SESSION OF SCHOOL (MONTH DETAILS) | JUNE 1ST TO MARCH 31ST |
VACATION PERIOD OF SCHOOL (MONTH DETAILS) | APRIL,MAY |
UPLOAD ACADEMIC CALENDAR | ACTVITY CALENDAR |
BEST PRACTICES OF SCHOOL | 1. Value based education 2. Chinmaya Vision Programme 3. Hands on Leaning 4.Problem Based Learning 5.Nurturing Students' to Climb success 6 Discipline with firmness 7. Building a culture of quality 8.Taking all learners along |
WHETHER ACCOUNTS ARE BEING REGULARLY AUDITED (YES/NO | YES |
FEE STRUCTURE OF SCHOOL(SEPARATELY FOR PRIMARY, MIDDLE, SECONDARY & SENIOR SECONDARY SECTIONS) | |
ADMISSION FEE | 10000 |
FEE STRUCTURE | FEE STRUCTURE |
DO THE TEACHERS GET PROPER GRADE LIKE PGT/TGT AS PER THE CLASSES THEY ARE ENTITLED TO TEACH? (YES/NO) | YES |
DO THE TEACHERS AND STAFF GET THEIR SALARY WITHIN FIRST WEEK OF THE MONTH? (YES/NO) | YES |
UPLOAD INCOME & EXPENDITURE STATEMENT (STRICTLY FOR REFERENCE ONLY BY CBSE | INCOME & EXPENDITURE |